Planning / Work programme 2027 / Material plan
Material plan 2027, draft one
At this setting, 12 duplicates found, 0 likely false matches.Threshold 80 percent. Likely false matches carry a hollow dot.
Two requests, one part. Maintenance and Production both raised SEAL-KIT-P104-VITON. Merge them and the order drops from two to one.
Demand forecast, next twelve months
What consumption says will be needed, set against what the 2027 plan actually asks for.
Forecast demand
IDR 11.32bn
Twelve months ahead
Already in the plan
IDR 10.80bn
60 requests
Under-planned
IDR 751.78m
17 items short of forecast
Over-planned
IDR 26.47m
2 items above forecast
Twenty four months of actual consumption, then twelve forecast months inside the band.
| VLV-PSV-2J3-285Arar separator | 17 | 9 | ▲+8 | 15 weeks | medium | Under-planned |
| MTR-AC-75KW-380Arar compressor house | 12 | 9 | ▲+3 | 17 weeks | medium | Under-planned |
| TBG-278-J55-EUEWalio infill | 4 | 3 | ▲+1 | 18 weeks | medium | Matches plan |
| GEN-DSL-500-SPRSorong camp | 12 | 11 | ▲+1 | 25 weeks | medium | Matches plan |
| SFT-RAFT-25PSorong jetty | 5 | 4 | ▲+1 | 26 weeks | medium | Matches plan |
| ELC-VSD-75KWArar compressor house | 6 | 5 | ▲+1 | 21 weeks | medium | Matches plan |
| PMP-CENT-100M3Sorong terminal | 3 | 3 | –0 | 20 weeks | medium | Matches plan |
| DB-PDC-8500-MRig Sorong 2 | 8 | 8 | –0 | 11 weeks | medium | Matches plan |
| INST-FC-FB3000Sorong metering | 3 | 3 | –0 | 23 weeks | medium | Matches plan |
| CSG-958-L80-BTCRig Sorong 2 | 5 | 6 | ▼-1 | 24 weeks | medium | Matches plan |
| WH-XTREE-5K-W07Walio 7 wellhead | 2 | 3 | ▼-1 | 30 weeks | medium | Matches plan |
| CMP-INSAIR-45Arar gas plant | 5 | 6 | ▼-1 | 22 weeks | medium | Matches plan |
The forecast is computed from twenty four months of consumption held in this demonstration data, using a twelve month baseline, a year on year trend and a seasonal index. No figure here comes from a model you cannot inspect.