eliteAI / Control tower
Supply chain control tower
Every figure below is computed from the records already in this demo: warehouse stock and movement history, requisitions, purchase orders, shipments, goods receipts and the demand forecast. Take an action anywhere in eliteAI and these numbers move with it.
Materials running short
0 critical to production
Orders late or unshipped
1 past the promised date
Shipments at risk
Judged against the transit time each mode needs
Arrived, not received
Sitting on the dock with no goods receipt
Demand not covered
Forecast beyond stock plus what is on order
Inventory at rest
12 dead, 39 slow moving
Critical materials running short
Cover on the shelf against consumption, next to the lead time it takes to replace.
| Equipment | On order | |||||
|---|---|---|---|---|---|---|
| FLG-WN-28E5 | Flowlines | 0 | 0.0 wks | 21 wks | Nothing on order | IDR 20.90m |
| WH-SPARE-25H8 | Walio wellheads | 0 | 0.0 wks | 21 wks | Nothing on order | IDR 529.15m |
| CHEM-CORRINH-7S8 | Kasim flowlines | 0 | 0.0 wks | 5 wks | Nothing on order | IDR 14.70m |
| WH-SPARE-KIT-W-STD | Walio wellheads | 1 | 1.4 wks | 18 wks | Nothing on order | IDR 592.00m |
| CHEM-BIO-27G7 | Arar water plant | 1 | 1.8 wks | 14 wks | Nothing on order | IDR 26.50m |
| SEAL-KIT-P104-VITON | Pump P-104 | 2 | 2.8 wks | 16 wks | On order | IDR 99.40m |
| BRG-SKF-18T9 | Arar compressor | 2 | 2.8 wks | 19 wks | Nothing on order | IDR 131.75m |
| VLV-PSV-12B2 | Arar separator | 2 | 2.8 wks | 21 wks | Nothing on order | IDR 159.30m |
| BRG-SKF-20N4 | Arar compressor | 2 | 3.0 wks | 11 wks | Nothing on order | IDR 72.90m |
| PIP-SMLS-2E5 | Kasim pipeline | 2 | 3.2 wks | 12 wks | Nothing on order | IDR 69.75m |
| PIP-ELB90-3M3 | Flowlines | 2 | 3.5 wks | 5 wks | Nothing on order | IDR 2.70m |
| FLT-CART-12N4 | Arar gas plant | 3 | 4.3 wks | 22 wks | Nothing on order | IDR 51.85m |
Purchase orders late or not yet shipped
Split between orders already past the promised date and orders due soon with nothing dispatched.
Past the promised date
| Order | Supplier | Area | Promised | Days | Shipment | Value |
|---|---|---|---|---|---|---|
| PO-2026-0901 | PT Sarana Bahari Papua | Salawati | 2026-09-10 | 6 late | Dispatched | IDR 87.00m |
Promised soon, nothing dispatched
| Order | Supplier | Area | Promised | Days | Shipment | Value |
|---|---|---|---|---|---|---|
| PO-2026-0086 | PT Maluku Pipa Sejahtera | Klamono | 2026-09-27 | 11 left | Booked, not gone | IDR 8.20m |
| PO-2026-0058 | PT Trakindo Utama | Klamono | 2026-09-28 | 12 left | Booked, not gone | IDR 367.11m |
| PO-2026-0067 | PT Cemerlang Pompa Indonesia | Klamono | 2026-10-04 | 18 left | Booked, not gone | IDR 301.87m |
Shipments at risk of arriving late
Each one carries the reason in plain words, judged against the transit time the mode needs.
| Shipment | Order | Supplier | Mode | ETA | Days | Value |
|---|---|---|---|---|---|---|
| SHP-0038 | PO-2026-0035 | PT Walio Metal FabricationPast the promised date by 224 days and nothing received. | sea | 2026-02-04 | 224 over | IDR 315.19m |
| SHP-0007 | PO-2026-0004 | PT Aimas ScaffoldingPast the promised date by 186 days and nothing received. | sea | 2026-03-14 | 186 over | IDR 424.82m |
| SHP-0081 | PO-2026-0078 | PT Sele Bekasi RiggingPast the promised date by 161 days and nothing received. | sea | 2026-04-08 | 161 over | IDR 4.15m |
| SHP-0011 | PO-2026-0008 | PT Tambrauw HydraulicPast the promised date by 109 days and nothing received. | air | 2026-05-30 | 109 over | IDR 138.05m |
| SHP-0029 | PO-2026-0026 | PT Walio Metal FabricationPast the promised date by 86 days and nothing received. | road | 2026-06-22 | 86 over | IDR 2.07bn |
| SHP-0065 | PO-2026-0062 | PT Arfak Steel SupplyPast the promised date by 18 days and nothing received. | road | 2026-08-29 | 18 over | IDR 35.25m |
| SHP-0003 | PO-2026-0901 | PT Sarana Bahari PapuaPast the promised date by 6 days and nothing received. | road | 2026-09-10 | 6 over | IDR 87.00m |
| SHP-0089 | PO-2026-0086 | PT Maluku Pipa SejahteraNot dispatched, and sea freight needs about 18 days against 11 left. | sea | 2026-09-27 | 11 left | IDR 8.20m |
| SHP-0061 | PO-2026-0058 | PT Trakindo UtamaNot dispatched, and sea freight needs about 18 days against 12 left. | sea | 2026-09-28 | 12 left | IDR 367.11m |
Arrived, but not yet received into the warehouse
Goods on site with no goods receipt against them. Until the receipt is logged the stock does not exist in SAP.
| Shipment | Order | Supplier | Destination | Arrived | Waiting | Value | |
|---|---|---|---|---|---|---|---|
| SHP-0026 | PO-2026-0023 | PT Katalis Andalan Timur | Sorong Base | 2026-02-14 | 214 d | IDR 4.76m | |
| SHP-0062 | PO-2026-0059 | PT Multi Fabrikasi Nusantara | Kepala Burung | 2026-03-30 | 170 d | IDR 1.67bn | |
| SHP-0005 | PO-2026-0002 | PT Timur Kompresor Prima | Sorong Base | 2026-06-07 | 101 d | IDR 119.21m | |
| SHP-0086 | PO-2026-0083 | PT Doberai Teknik Mandiri | Sorong Base | 2026-08-06 | 41 d | IDR 3.49m | |
| SHP-0039 | PO-2026-0036 | PT Trakindo Utama | Kepala Burung | 2026-09-06 | 10 d | IDR 28.25m |
Logging a receipt here does exactly what the e-Log screen does: it records the full ordered quantity as received today and posts a goods movement to SAP.
Project and operating demand not covered
Forecast demand for the next twelve months against what is on the shelf and what is already on order. Most project codes are bought to order and carry no shelf stock, so they show nought on hand.
| Item | Equipment | Forecast | On hand | On order | Short | Value |
|---|---|---|---|---|---|---|
| CSG-958-L80-BTC | Rig Sorong 2 | 5 | 0 | 0 | ▲ 5 | IDR 1.82bn |
| TBG-278-J55-EUE | Walio infill | 4 | 0 | 0 | ▲ 4 | IDR 1.25bn |
| GEN-DSL-500-SPR | Sorong camp | 12 | 0 | 0 | ▲ 12 | IDR 1.15bn |
| WH-XTREE-5K-W07 | Walio 7 wellhead | 2 | 0 | 0 | ▲ 2 | IDR 826.67m |
| MTR-AC-75KW-380 | Arar compressor house | 12 | 0 | 0 | ▲ 12 | IDR 795.00m |
| PMP-CENT-100M3 | Sorong terminal | 3 | 0 | 0 | ▲ 3 | IDR 610.00m |
| SFT-RAFT-25P | Sorong jetty | 5 | 0 | 0 | ▲ 5 | IDR 525.00m |
| DB-PDC-8500-M | Rig Sorong 2 | 8 | 0 | 0 | ▲ 8 | IDR 513.33m |
| ELC-VSD-75KW | Arar compressor house | 6 | 0 | 0 | ▲ 6 | IDR 408.00m |
| VLV-PSV-2J3-285 | Arar separator | 17 | 0 | 0 | ▲ 17 | IDR 374.00m |
Inventory value, slow moving and dead stock
IDR 21,239,340,000 sitting in the Sorong warehouse, split by how recently it moved.
Moving
IDR 11.86bn
89 items · Consumed inside the last six months
Slow moving
IDR 7.65bn
39 items · No movement for two quarters or more
Dead
IDR 1.73bn
12 items · No movement in the last twelve months
Largest slow and dead items
| Item | Equipment | On hand | Last moved | Band | Cash tied up |
|---|---|---|---|---|---|
| WH-SPARE-30H8 | Walio wellheads | 30 | Jan 26 | Slow | IDR 1.06bn |
| WH-SPARE-5D4 | Walio wellheads | 20 | Jan 26 | Slow | IDR 978.00m |
| WH-SPARE-29P5 | Walio wellheads | 22 | Jan 26 | Slow | IDR 969.10m |
| BRG-SKF-31F6Critical | Arar compressor | 40 | Sep 24 | Dead | IDR 510.00m |
| CSG-958-12F6 | Rig Sorong 2 | 20 | Mar 26 | Slow | IDR 482.00m |
| WH-SPARE-27A1 | Walio wellheads | 8 | Jan 26 | Slow | IDR 430.00m |
| DB-PDC-17C3 | Rig Sorong 2 | 8 | Mar 26 | Slow | IDR 397.60m |
| WH-SPARE-29E5 | Walio wellheads | 5 | Dec 25 | Slow | IDR 252.00m |
| INST-PT-26G7 | Kasim separator | 30 | Feb 26 | Slow | IDR 246.00m |
| PIP-SMLS-17D4 | Kasim pipeline | 27 | Jan 26 | Slow | IDR 245.70m |
Items marked critical to production are held deliberately. They appear here for visibility and are never proposed for a cut.
Supplier performance
Delivery reliability, lead time against the promise, quality on arrival and price movement.
| PT Kepala Burung Chemical | 2 | 0% | —/ 0 d | 100% | ▼ 1.5% | IDR 27.45bn |
| PT Sarana Bahari Papua | 5 | 67% | 28 d/ 30 d | 100% | ▼ 0.2% | IDR 25.92bn |
| PT Cendrawasih Elektrindo | 4 | 100% | 25 d/ 42 d | 0% | ▲ 0.9% | IDR 20.97bn |
| PT Sorong Kabel Nusantara | 2 | 100% | 36 d/ 38 d | 0% | ▼ 0.2% | IDR 20.91bn |
| PT Segun Perkasa Utama | 3 | 100% | 24 d/ 26 d | 100% | ▲ 0.9% | IDR 18.51bn |
| PT Fakfak Welding Works | 3 | 50% | 58 d/ 52 d | 50% | ▲ 1.9% | IDR 11.95bn |
| PT Multi Fabrikasi Nusantara | 6 | 100% | 52 d/ 56 d | 50% | ▲ 0.4% | IDR 10.25bn |
| PT Salawati Power Systems | 2 | 50% | 42 d/ 33 d | 50% | ▼ 2.5% | IDR 7.99bn |
| PT Indo Valve Perkasa | 4 | 75% | 41 d/ 41 d | 50% | ▼ 3.0% | IDR 5.27bn |
| PT Papua Bearing Centre | 4 | 50% | 40 d/ 45 d | 100% | ▲ 3.5% | IDR 4.20bn |
| PT Walio Metal Fabrication | 5 | 100% | 32 d/ 44 d | 100% | ▲ 0.9% | IDR 2.85bn |
| PT Raja Ampat Marine | 2 | 100% | 59 d/ 50 d | 100% | ▲ 0.1% | IDR 2.58bn |