e-Log
Every shipment checked against its order
| Shipment | Supplier and order | ETA | Qty | Verdict |
|---|---|---|---|---|
| SHP-0003 | PT Sarana Bahari Papua PO-2026-0901 · road · Makassar → Salawati | 2026-09-10 | —/6 | late |
| SHP-0005 | PT Timur Kompresor Prima PO-2026-0002 · road · Ambon → Sorong Base | 2026-06-11 | —/22 | delivered |
| SHP-0006 | PT Sarana Bahari Papua PO-2026-0003 · sea · Sorong → Kepala Burung | 2026-02-28 | 7/7 | late |
| SHP-0007 | PT Aimas Scaffolding PO-2026-0004 · sea · Surabaya → Kepala Burung | 2026-03-14 | —/11 | late |
| SHP-0010 | PT Multi Fabrikasi Nusantara PO-2026-0007 · sea · Jakarta → Klamono | 2026-10-04 | —/7 | in transit |
| SHP-0011 | PT Tambrauw Hydraulic PO-2026-0008 · air · Makassar → Salawati | 2026-05-30 | —/19 | late |
| SHP-0014 | PT Tambrauw Hydraulic PO-2026-0011 · road · Ambon → Klamono | 2026-01-16 | 4/4 | late |
| SHP-0017 | PT Cendrawasih Elektrindo PO-2026-0014 · air · Balikpapan → Kepala Burung | 2026-09-21 | —/10 | in transit |
| SHP-0019 | PT Fakfak Welding Works PO-2026-0016 · road · Sorong → Klamono | 2026-04-21 | 6/6 | late |
| SHP-0022 | PT Bintuni Safety Utama PO-2026-0019 · sea · Jakarta → Klamono | 2026-07-20 | 26/26 | late |
| SHP-0023 | PT Indo Valve Perkasa PO-2026-0020 · sea · Ambon → Klamono | 2025-12-29 | 6/8 | short |
| SHP-0026 | PT Katalis Andalan Timur PO-2026-0023 · sea · Makassar → Sorong Base | 2026-02-19 | —/3 | delivered |
| SHP-0029 | PT Walio Metal Fabrication PO-2026-0026 · road · Jakarta → Kepala Burung | 2026-06-22 | —/12 | late |
Showing 13 of 39. Export the view for the full list.