e-Procurement
Ask the record, then let it do the paperwork
93 purchase orders · IDR 171,009,456,437
| Reference | Detail | Area | Status | Date | Value |
|---|---|---|---|---|---|
| PO-2026-0001 | PT Cendrawasih Elektrindo 1 line · promised 2026-10-19 | Sorong Base | open | 2026-09-13 | IDR 20.25bn |
| PO-2026-0058 | PT Trakindo Utama 2 lines · promised 2026-09-28 | Klamono | open | 2026-09-12 | IDR 367.11m |
| PO-2026-0086 | PT Maluku Pipa Sejahtera 2 lines · promised 2026-09-27 | Klamono | open | 2026-09-11 | IDR 8.20m |
| PO-2026-0067 | PT Cemerlang Pompa Indonesia 3 lines · promised 2026-10-04 | Klamono | open | 2026-09-11 | IDR 301.87m |
| PO-2026-0042 | PT Trakindo Utama 2 lines · promised 2026-10-26 | Sorong Base | open | 2026-09-11 | IDR 156.40m |
| PO-2026-0080 | PT Raja Ampat Marine 1 line · promised 2026-10-11 | Salawati | open | 2026-09-04 | IDR 136.70m |
| PO-2026-0056 | PT Misool Gas Equipment 2 lines · promised 2026-10-15 | Sorong Base | open | 2026-09-04 | IDR 99.87m |
| PO-2026-0903 | PT Sarana Bahari Papua 1 line · promised 2026-09-12 · 4 days past promise | Sorong Base | late | 2026-09-04 | IDR 2.62bn |
| PO-2026-0902 | PT Sarana Bahari Papua 1 line · promised 2026-09-11 · 5 days past promise | Kepala Burung | late | 2026-09-03 | IDR 89.00m |
| PO-2026-0901 | PT Sarana Bahari Papua 1 line · promised 2026-09-10 · 6 days past promise | Salawati | late | 2026-09-02 | IDR 87.00m |
| PO-2026-0024 | PT Segun Perkasa Utama 2 lines · promised 2026-09-12 | Klamono | delivered | 2026-08-26 | IDR 34.99m |
| PO-2026-0027 | PT Walio Metal Fabrication 1 line · promised 2026-09-10 | Salawati | delivered | 2026-08-25 | IDR 293.05m |
| PO-2026-0007 | PT Multi Fabrikasi Nusantara 1 line · promised 2026-10-04 | Klamono | open | 2026-08-18 | IDR 454.06m |
| PO-2026-0039 | PT Sarana Bahari Papua 1 line · promised 2026-10-15 | Salawati | open | 2026-08-17 | IDR 21.21bn |
Showing the 14 most recent of 93. Export the result for the full list.
Requisitions ready to become orders
Approved requisitions grouped by supplier, with the same item merged onto one line. Nothing is sent until someone raises it.
PT Sorong Kabel Nusantara
3 requisitions · 2 lines · Klamono · budget OPEX-MAIN-2026 · IDR 2,627,400,000
Consolidating saves IDR 4,500,000 in repeated mobilisation charges.
Writes back: Posts to SAP as a purchase order and closes the e-Proc requisition.
PT Maluku Pipa Sejahtera
2 requisitions · 2 lines · Salawati · budget OPEX-PROD-2026 · IDR 2,512,800,000
One line per item, ready to send.
Writes back: Posts to SAP as a purchase order and closes the e-Proc requisition.
PT Sarana Bahari Papua
2 requisitions · 2 lines · Kepala Burung · budget OPEX-FACI-2026 · IDR 2,330,000,000
One line per item, ready to send. Careful: PO-2026-0903 is already open with an overlapping item.
Writes back: Posts to SAP as a purchase order and closes the e-Proc requisition.
PT Doberai Teknik Mandiri
1 requisitions · 1 lines · Klamono · budget OPEX-MAIN-2026 · IDR 1,683,000,000
One line per item, ready to send.
Writes back: Posts to SAP as a purchase order and closes the e-Proc requisition.
Contract catalogue and budget control
6 contracted items · prices read from e-Proc rate cardsItems and prices already under contract. A purchase raised outside this catalogue is held for review, so nothing is bought off contract by accident.
PR-2026-01197 — Hydraulic hose assembly 1" (urgent purchase)
Held for two reasons. The item is already on contract CTR-2024-0311 at IDR 1,150,000 per unit against IDR 1,310,000 on the request, a difference of +13.9%. And cost centre OPEX-4420-2026 has IDR 42,000,000 left, which is below the IDR 78,600,000 on the request.
Contracted catalogue items
| Material | Category | Vendor | Contract | Contract price | Market price | Lead |
|---|---|---|---|---|---|---|
| Bearing assembly SKF 6310-2Z | Critical spares | PT Indo Bearing Supply | CTR-2025-0142 | IDR 498,000/pcs | IDR 545,000 (-9%) | 14 d |
| Bearing 22217 EK | Critical spares | PT Indo Bearing Supply | CTR-2025-0142 | IDR 1,120,000/pcs | IDR 1,240,000 (-10%) | 21 d |
| Conveyor belt EP800 4 ply | Rotating equipment | PT Continental Belting | CTR-2025-0088 | IDR 2,473,333/m | IDR 2,690,000 (-8%) | 45 d |
| Filter element hydraulic 10 micron | Filtration | PT Filter Nusantara | CTR-2025-0207 | IDR 385,000/pcs | IDR 430,000 (-10%) | 10 d |
| Hydraulic hose assembly 1" x 3mContract not active — needs a replacement | Hydraulics | PT Hydra Power Indonesia | CTR-2024-0311 (expired) | IDR 1,150,000/set | IDR 1,310,000 (-12%) | 18 d |
| Safety shoes S3 (Kings KWD 806X) | Consumables | PT Sentosa Safety | CTR-2025-0166 | IDR 342,000/pair | IDR 395,000 (-13%) | 7 d |
Bulk data input
Drop a spreadsheet of requisitions. Columns are mapped by header name: item code, description, qty, uom, supplier, department, area, date. Every row is validated before anything lands.
Exports and scheduled reports
Export the result above as a real file, or save it as a recurring report. Runs are simulated in this demo; nothing is sent anywhere.
Report name
Cadence
Format